Small Sea Water Desalination RO Plant watermaker boat desalination drinking water making machine
Product Description
Small Sea Water Desalination RO Plant
Sailboat, ships and fishing boats drinking water use small RO watermaker, sea water cleaner
We have desalination flow rates: 500LPD, 1000LPD, 2000LPD, 3000LPD, 5000LPD, 10000LPD etc....
We also can do different flow rates according to client's requirements.
It can be used in some islands or some areas lacking of fresh water, sailing yachts, shipping boats and so on.
The size is small;
It is movable and convenient;
Easy operation and less maintenance;
It can turn seawater into direct drinking fresh water;
We also have CE certificate for it.
FEN-SWRO-500LPD |
Flow rate | 25L/H | Recovery rate | 4% |
Voltage | 220V,50Hz | Power | 1.9KW |
Feed water TDS | < 45000ppm | Output water TDS | < 600ppm |
Working pressure | < 1000psi | Working temperature | 5-45℃ |
Feed water residual chlorine | < 0.1ppm | Feed water SDI | < 5 |
Feed water turbidity | < 1 | Feed water PH | Neutral |
Equipment specification | 640*500*550(mm) | Equipment net weight | About 60Kg |
Plywood case packing | 750*600*790(mm) | Packing total weight | About 80Kg |
FEN-SWRO-1000LPD |
Flow rate | 50L/H | Recovery rate | 8% |
Voltage | 220V,50Hz | Power | 1.9KW |
Feed water TDS | < 45000ppm | Output water TDS | < 600ppm |
Working pressure | < 1000psi | Working temperature | 5-45℃ |
Feed water residual chlorine | < 0.1ppm | Feed water SDI | < 5 |
Feed water turbidity | < 1 | Feed water PH | Neutral |
Equipment specification | 640*500*550(mm) | Equipment net weight | About 70Kg |
Plywood case packing | 750*600*790(mm) | Packing total weight | About 90Kg |
FEN-SWRO-2000LPD |
Flow rate | 100L/H | Recovery rate | 15% |
Voltage | 220V,50Hz | Power | 1.9KW |
Feed water TDS | < 45000ppm | Output water TDS | < 600ppm |
Working pressure | < 1000psi | Working temperature | 5-45℃ |
Feed water residual chlorine | < 0.1ppm | Feed water SDI | < 5 |
Feed water turbidity | < 1 | Feed water PH | Neutral |
Equipment specification | 1100*500*550(mm) | Equipment net weight | About 80Kg |
Plywood case packing | 1230*600*730(mm) | Packing total weight | About 101Kg |
FEN-SWRO-3000LPD |
Flow rate | 150L/H | Recovery rate | 20% |
Voltage | 220V,50Hz | Power | 1.9KW |
Feed water TDS | < 45000ppm | Output water TDS | < 600ppm |
Working pressure | < 1000psi | Working temperature | 5-45℃ |
Feed water residual chlorine | < 0.1ppm | Feed water SDI | < 5 |
Feed water turbidity | < 1 | Feed water PH | Neutral |
Equipment specification | 1100*500*650(mm) | Equipment net weight | About 90Kg |
Plywood case packing | 1230*600*810(mm) | Packing total weigh | About 115Kg |
FEN-SWRO-5000LPD |
Flow rate | 250L/H | Recovery rate | 15-20% |
Applicable power | AC380V,50HZ | Rated power | 4.6KW |
Feed water TDS | <45000ppm | freshwater TDS | <600ppm |
Working pressure | <6Mpa | operating temperature | 5-45℃ |
Feed water residual chlorine | <0.1ppm | Feed water SDI | <5 |
Feed water turbidity | <1NTU | Feed water PH value | Neutral |
Equipment specification | 90X86X140(cm) | Equipment net weight | 220Kg |
Packing specification(wooden box) | 95X90X1600(cm) | Packing gross weight | 280Kg |
FEN-SWRO-10000LPD |
Flow rate | 500L/H | Recovery rate | 25-30% |
Applicable power | AC380V,50HZ | Rated power | 4.6KW |
Feed water TDS | <45000ppm | freshwater TDS | <600ppm |
Working pressure | <6Mpa | operating temperature | 5-45℃ |
Feed water residual chlorine | <0.1ppm | Feed water SDI | <5 |
Feed water turbidity | <1NTU | Feed water PH value | Neutral |
Equipment specification | 92X95X145(cm) | Equipment net weight | 250Kg |
Packing specification(wooden box) | 104X100X154(cm) | Packing gross weight | 310Kg |
Small Seawater Desalination RO Plant Advantages and Characteristics:
l Emergency stop button,pressure it under emergency conditions, it will cut off all power immediately
l Auto running button
l On-line conductivity meter, monitoring the output water quality at any time
l Auto cleaning button
l Panel pressure meter and flow meter, showing the machine's whole course running status
l Fully polished stainless steel frame, safe and fastness, elegant appearance
n Professional electric cabinet, water separated from power, safe and reliable, it can be realized operation automatically, one button for cleaning, lacking water protection, full water stop, emergency stop, on-line monitoring and other functions, guarantee the security and stability of the equipment operation.
n US imported HANOVIA brand UV sterilizer, wave length 254NM,avoiding the output water from secondary pollution.
n High quality coconut activated carbon filter, remove peculiar smell, improve the water taste.
n Geowater desalination RO membrane, salt removing rate is over 98%, filtration precision is above 0.0001 micron, it can remove salt, organics, bacterias, microorganism etc. the output water meets the drinking water standards.