Hot-Selling UF Solution for RO Pretreatment Now Available for MENA & Southeast Asia!

We’re excited to introduce one of our top-performing ultrafiltration (UF) solutions — now readily available to engineering companies across the Middle East, North Africa, and Southeast Asia!

Why Choose the DuPont™ SFP/XP Series?
Originally developed under DOW™ Ultrafiltration, the SFP/XP series has earned a global reputation as a trusted pretreatment step for reverse osmosis (RO) systems in municipal, industrial, and seawater desalination projects.
Now rebranded as:
Ø XP 51 IG (formerly SFP-2660XP)
Ø XP 77 IG (formerly SFP-2860XP)
These UF modules are in high demand worldwide — and we’re fully stocked to help you meet urgent deadlines and technical requirements.

The data table is as follows
XP 77 IG (formerly SFP-2860XP)
Basic Information
Parameter | Details |
Part No / GMID | 12091621 |
Filtration Mode | Out-In Pressurized |
Membrane Type | Hollow Fiber |
Membrane Material | PVDF (Polyvinylidene Fluoride) |
Pore Size | 0.03 μm |
Operating Process | Dead-end Filtration |
Wetted Materials | Polyurethane, uPVC, EPDM, ABS |
Module Dimensions
Parameter | Metric | Imperial |
Active Membrane Area | 77 m² | 829 ft² |
Overall Length (L) | 2,360 ± 3.0 mm | 92.9 ± 0.1 in |
Length L3 | 2,320 ± 3.0 mm | 91.3 ± 0.1 in |
Length L2 | 2,130 ± 3.0 mm | 83.9 ± 0.1 in |
Length L1 | 2,000 ± 3.0 mm | 78.7 ± 0.1 in |
Module Diameter (D) | 225 mm | 8.9 in |
Width (W1) | 180 mm | 7.1 in |
Width (W2) | 342 mm | 13.5 in |
Feed/Filtrate Port | DN50 (51 mm) | 2.0 in |
Weight & Volume
Parameter | Metric | Imperial |
Shipping Weight | 73 kg | 161 lbs |
Weight (Empty) | 61 kg | 134 lbs |
Weight (Filled) | 100 kg | 220 lbs |
Hold-Up Volume (Feed, CIP) | 37 L | 9.8 gal |
Hold-Up Volume (Membrane) | 14 L | 3.7 gal |
Hold-Up Volume (Filtrate) | 10 L | 2.6 gal |
XP 51 IG (formerly SFP-2660XP)
Basic Information
Parameter | Details |
Part No / GMID | 12091623 |
Filtration Mode | Out-In Pressurized |
Membrane Type | Hollow Fiber |
Membrane Material | PVDF (Polyvinylidene Fluoride) |
Pore Size | ~0.03 µm |
Operation Process | Dead-end Filtration |
Wetted Materials | Polyurethane, Polyethylene, Polyamide |
Dimensions
Parameter | Metric | Imperial |
Membrane Area | 51 m² | 549 ft² |
Length (Overall, L) | 1,860 mm ±3.0 | 73.2 in ±0.1 |
Length (L1) | 1,500 mm ±3.0 | 59.1 in ±0.1 |
Length (L2) | 1,630 mm ±3.0 | 64.2 in ±0.1 |
Length (L3) | 1,820 mm ±3.0 | 71.7 in ±0.1 |
Diameter (D) | 225 mm | 8.9 in |
Width (W1) | 180 mm | 7.1 in |
Width (W2) | 342 mm | 13.5 in |
Feed/Filtrate Port | DN50 (51 mm) | 2.0 in |
Weight & Volume
Parameter | Metric | Imperial |
Shipping Weight | 60 kg | 132 lbs |
Weight Empty | 48 kg | 106 lbs |
Weight Filled | 83 kg | 183 lbs |
Hold-Up Volume – Feed (CIP) | 30 L | 7.9 gal |
Hold-Up Volume – Membrane (CIP) | 9 L | 2.4 gal |
Hold-Up Volume – Filtrate (CIP) | 8 L | 2.1 gal |
We go beyond ultrafiltration. As a total water treatment partner, we provide modular, scalable systems and expert design support for every stage of your water treatment process:
✅ Seawater Reverse Osmosis (SWRO) Systems
✅ Brackish Water Reverse Osmosis (BWRO) Systems
✅ Ultrafiltration (UF) Membranes – XP Series & More
✅ Electrodeionization (EDI) Equipment
✅ Media Pressure Filters
✅ Ion Exchanger Softeners


From pretreatment to polishing, we support engineering firms and EPCs with:
lFast lead times & global logistics
lDetailed design consultation
lTailored proposals for any scale project
Reach out today for specs, datasheets, or to request a custom quote!
For more products, please click: https://www.fgwater.com/Dupont-Ultrafiltration-Membrane-Module/