415V 108TPH Reverse Osmosis Water Treatment System | Fenigal OEM Available

Product Description:
The SROL Series Reverse Osmosis Water Treatment System is designed for large-scale water purification applications with capacities ranging from 16m³/h to 108m³/h. This system is ideal for industries such as pharmaceuticals, food processing, drinking water production, and general water filtration. It utilizes high-performance Vontron RO membranes and is equipped with CNP stainless steel boost pumps, making it efficient and reliable. With an advanced Siemens PLC control system and pre-plumbed, pre-wired, and fully assembled design, this system offers ease of use, low operational costs, and easy maintenance. The system can be customized based on your specific needs and is backed by a 1-year limited warranty.

Key Features:
Vontron RO membranes
ASME certified membrane housing
CNP SS316L boost pump with ABB VFD & soft start
SS316 high-pressure piping
Control box with IP54 protection (painted carbon steel)
Siemens PLC & Weinview HMI control system
Tank level control & Auto flush
Pretreatment lockout control backup
Fully equipped, customizable, and expandable
Pre-plumbed, wired, and assembled for easy setup
1-year limited warranty
Low operation and maintenance costs

System Models and Specifications:
Model | Capacity | Recovery Rate |
---|
SROL-16 | 16 m³/hr | 75% |
SROL-20 | 19.7 m³/hr | 75% |
SROL-24 | 24 m³/hr | 75% |
SROL-30 | 29.9 m³/hr | 75% |
SROL-36 | 32.5 m³/hr | 75% |
SROL-48 | 48 m³/hr | 75% |
SROL-60 | 57.8 m³/hr | 75% |
SROL-72 | 65 m³/hr | 75% |
SROL-90 | 86 m³/hr | 75% |
SROL-108 | 96.8 m³/hr | 75% |

Technical Specifications:
Parameter | Description |
---|
Model Number | SROL-16~108TPH |
Capacity | 16~108 m³/hr |
Recovery Rate | 65~75% |
Feed Water TDS | <2,000 ppm |
Water Temperature | 5~35˚C |
pH | 4~9 |
TSS (Total Suspended Solids) | <5 mg/L |
Silt Density Index | <3 |
Free Chlorine | 0 mg/L |
Dissolved Iron | <0.1 mg/L |
Desalination Rate | 99% ~ 99.7% |
Voltage | 380V, 415V, 220V (customizable) |
Material | SS304/SS316L, Carbon Steel |
Control System | Electronic, Manual/PLC |
RO Membranes | Vontron, Hydranautics, DOW (4040 Model) |
Pump Brand | CNP / Grundfos |
Size | Depends on model, e.g., 17505501650mm for SROL-16 |
Application | Water purification, filtration, pharmaceutical, drinking water, food |
Warranty | 1 Year |
Packaging | Standard Export Wooden Crate/Carton or Film-Wrapped |
Delivery Time | 15~30 Days |
Payment Terms | T/T, PayPal, Western Union, etc. |
Supply Capacity | 50 sets/month |

For inquiries, pricing, or technical support, feel free to contact us!