Desalt M seawater desalination water maker
Small mobile seawater desalination water maker reverse osmosis machine/system price for boat
Specifications:
Technical Data | Unit | Desalt M-60 | Desalt M-100 | Desalt M-200 | Desalt M-300 | Desalt M500 | Desalt M800 | Desalt M1000 |
Rated Product Flow | LPH | 60 | 100 | 200 | 300 | 500 | 800 | 1000 |
GPH | 15 | 26 | 53 | 79 | 145 | 225 | 290 |
|
Rated Recovery Rate 1) | % | 15 | 25 | 34 | 34 | 34 | 34 | 34 |
Min Pressure In | barg | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max Pressure In | barg | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Min System Pressure 2) | barg | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max System Pressure | barg | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
RO Membrane Spec. | inch | 2540 | 2540 | 2540 | 2540 | 4040 | 4040 | 4040 |
RO Membrane Qty. | pcs | 1 | 2 | 4 | 6 | 4 | 6 | 8 |
Dimension WxDxH | cm | 132x55x50 | 132x55x50 | 132x55x50 | 132x55x70 | 150x75x90 | 250x75x90 | 250x75x90 |
Weight (dry) | kg | 38 | 46 | 66 | 84 | 160 | 200 | 240 |
Rated Power | kW | 1.4 | 1.4 | 2.1 | 2.1 | 4.3 | 6.6 | 8.4 |
Why Choose Us
Our Services
Designing
HAFE-FG will be fully responsible for the designing of the system.
Commissioning
After installation,well-trained engineer assigned by QTET will be fully responsible for the commissioning.
Training
Technical training will be given by our professional engineers onsite during the installation and commissioning stage.Operators will receive comprehensive instructions of all the technical details including technical process,operation principles and rules.Operators will be capable of operating and maintaining the system alone,as well as basic trouble shooting.
All the systems have a 12-month free-of-charge gurantee against the date of acceptance on candition that the systems were confirmed not to be failed by mis-operation or any human-related factors. Fenigal will provide services as soon as we were noticed by the customer via phone calls.Services after 12-months gurantee will be charged for preference in the long term.
Application