E-Cell* Electrodeionization (EDI) Stack(Hot Water Sanitizable Stacks)
E-Cell EDI Stack Features And Benefits
• Low energy consumption
• Leading product water quality, in part due to ion exchange resin filled concentrate and dilute channels as well as a patented ion exchange resin arrangement
• Counter-current operation reduces the possibility of scale formation
• Strong reputation for reliable operation
• Simplified system design does not require degassing the concentrate, a concentrate recirculation loop, or added salts
Diagrammatic diagram
Hot Water Sanitizable Stacks‡
| Stack Name | MK-3PharmHT | MK-3MiniHT |
Weight | Shipping weight (kg) | 92 | 52 |
Dimensions | Dimensions (cm as width x height x depth) | 30 x 61 x 54 | 30 x 61 x 29 |
Feed Water Quality Specification | Total exchangeable anions (ppm as CaCO3) | <25 | <25 |
Conductivity (μS/cm) | <43 | <43 |
pH | 4-11 | 4-11 |
Temperature (°C) | 4.4-40 | 4.4-40 |
Hardness (ppm as CaCO3) | <1.0 | <1.0 |
Silica (ppm as SiO2) | <1.0 | <1.0 |
TOC (ppm) | <0.5 | <0.5 |
Turbidity (NTU) | <1.0 | <1.0 |
Color (APHA) | <5 | <5 |
Chlorine (ppm) | <0.05 | <0.05 |
Fe, Mn, H2S (ppm) | <0.01 | <0.01 |
Oxidant | Not detected | Not detected |
Oil and grease | Not detected | Not detected |
SDI15 | <1.0 | <1.0 |
Product | Resistivity (MOhm-cm) | >10 | >10 |
Water Quality | TOC (ppb) | <500 | <500 |
Operating Parameters | Maximum water production (m3/hr) | 4.5 | 1.5 |
Minimum water production (m3/hr) | 1.6 | 0.5 |
Typical designed water production (m3/hr) | 2.0-4.5 | 0.5-1.5 |
Recovery | Up to 96% | Up to 93% |
Voltage (VDC) | 0-300 | 0-150 |
Amperage (ADC) | 0-5.2 | 0-5.2 |
Inlet pressure (bar) | Counter-current: 4.1-6.9 Co-current: 3.1-6.9 | Counter-current: 4.1-6.9 Co-current: 3.1-6.9 |
Dilute inlet/outlet standard pressure drop (bar) | 1.4-2.8 | 1.4-2.8 |
Minimum pressure difference between dilute outlet and concentrate inlet (bar) | 0.34 | 0.34 |
Number of 1 hour sanitization cycles | 160 | 160 |
Maximum sanitization temperature (°C) | 85 | 85 |
*Actual feed water quality specifications and performance may vary depending on flow rate through each stack and site conditions. Entries here based on nominal flow. Reference fact sheets and Winflows projection software to verify actual performance.