DuPont Dow Ultrafiltration Membrane SFP-2660 for seawater desalination pretreatment, safe drinking water, industrial water treatment and wastewater reuse

Dow Ultrafiltration SFP-2660 is ideal for small systems and allows for compact design. They are certified to NSF/ANSI Standard 61 and safe for use in drinking water. The module features a PVDF hollow fiber membrane with a nominal pore size of 0.03 microns, making it an excellent choice for high removal capacity of viruses, bacteria, suspended solids, colloids, and pathogens from water.
Features
High efficiency filtration: It can effectively remove suspended solids, particulate matter and organic matter in water, ensure that the water quality reaches high standards and meets the needs of various application scenarios.
High flux: Improve the system processing capacity, meet large flow requirements, reduce operating costs, and improve overall water treatment efficiency.
Strong anti-pollution: Unique membrane materials and technologies can effectively prevent membrane pollution, extend system operation time, and reduce maintenance costs.
High chemical stability: Adapt to a variety of water quality conditions, including high salinity, high pH value, etc., to ensure stable operation in harsh environments.
High mechanical strength: strong pressure resistance, adapting to high-load working environment, ensuring long-term stable operation of the system.
Easy maintenance: simple design, easy to install, clean and replace, reducing maintenance time and cost.
Long life: long-term use of the membrane, reducing replacement frequency and cost, and improving overall economy.
Application Cases
Case Number | Application Field | Client Type | Project Scale | Operation Time | Summary of Results |
---|
C001 | Seawater Desalination Pretreatment | Seawater desalination plant in the Philippines | Large | 3 years | Significantly reduced the risk of reverse osmosis membrane fouling, improved desalinated water quality, and ensured stable and reliable system operation. |
C002 | Safe Drinking Water Solution | Local government in Southeast Asia | Medium | 2 years | Improved local water quality safety, ensured residents' health, and reduced water treatment costs. |
C003 | Industrial Water Treatment | Chemical plant in Saudi Arabia | Large | 18 months | Improved wastewater treatment efficiency, achieved wastewater reuse, reduced production costs, and met environmental protection requirements. |
C004 | Wastewater Reuse | Agricultural irrigation area in Africa | Medium | 1 year | Efficiently treated agricultural wastewater, achieved water resource recycling, improved irrigation efficiency, and reduced water resource wastage. |

Product Specifications
Parameter/Specification | Value/Description |
---|
Model | SFP-2660 |
Membrane Material | Polyvinylidene fluoride (PVDF) |
Filtration Precision | 0.026μm (Ultrafiltration level) |
Flow Rate Range | 1.3-4.0 m³/hr |
Membrane Area | 33 m² |
Anti-Fouling Performance | Strong (effectively prevents membrane fouling, extends operational life) |
Chemical Stability | High (suitable for various water qualities, including high salinity, high pH, etc.) |
Mechanical Strength | High (strong compressive strength, suitable for high-load working environments) |
Lifetime | Long (specific lifetime depends on operating conditions and maintenance) |
Maintenance Simplicity | Easy (simple design reduces maintenance time and cost) |
Application Fields | Seawater desalination pretreatment, safe drinking water, industrial water treatment, and wastewater reuse |
For more products, please click: https://www.fgwater.com/Dupont-Ultrafiltration-Membrane-Module/