Seawater desalination containerized BWRO system BWC100 application case

Desal Containerized BWRO System BWC100 is a containerized reverse osmosis (BWRO) water treatment system designed for industrial brackish water reuse and zero discharge. The system adopts a modular design, with the characteristics of strong mobility, fast installation and startup, strong adaptability, high efficiency and energy saving, environmental protection and sustainability. It can provide high-quality water treatment solutions for arid areas in the Middle East and North Africa, areas with severe groundwater salinization in South Asia and Southeast Asia, and various industrial fields.
Features
Modular design: easy to transport, install and disassemble, adapt to application requirements of different scales and scenarios.
Strong mobility: container design, easy to move to different locations, meet the needs of flexible deployment.
Quick installation and startup: standardized components and fast installation process, shorten system deployment and startup time.
Strong adaptability: adapt to a variety of water quality conditions and industrial environments, provide customized solutions.
High efficiency and energy saving: use advanced membrane technology and energy-saving design to reduce energy consumption and operating costs.
Environmental protection and sustainability: achieve zero or low emissions, reduce the impact on the environment, and meet the requirements of sustainable development.
Rapid response and deployment: Provide rapid response and deployment services for emergency needs to ensure water supply safety.
Flexibility and scalability: The system can be expanded and upgraded according to needs to meet future growth needs.
Reduce investment and operating costs: Standardized design and modular components reduce investment and maintenance costs.
High-quality water: Ensure that the water quality meets the standards for industrial water or drinking water, and improve water quality safety.

Technical Data
Technical Parameter | Unit | BWC100 |
---|
Rated Water Production | m³/h | 5 |
Rated Recovery Rate (LUS) | LUS | 1.39 |
Rated Recovery Rate (%) | % | 70 |
Rated Inlet Flow Rate | m³/h | 7.14 |
Maximum System Pressure | barg | 20 |
Reverse Osmosis Membrane Size | inch | 8,040 |
Number of Reverse Osmosis Membranes | pos | 6 |
Weight (Dry Weight) | ton | 5 |
Container Size | ft | 20 |
Rated Power | kW | 7.9 |
Energy Consumption | kWh/m³ | 1.58 |
Installation Power | kW | 18.9 |
Input Power | kW | 18.9 |
Application Cases
Case Number | Application Field | Client Type | Project Scale | Operation Time | Summary of Results |
---|
C001 | Chemical Industry Brine Water Reuse | Chemical plant in the Middle East | Large | 2 years | Achieved efficient brine water reuse, reduced production costs, improved water resource utilization, saving over 1 million cubic meters of fresh water annually. |
C002 | Food Processing Wastewater Treatment and Reuse | Food processing company in South Asia | Medium | 1.5 years | Treated food processing wastewater, achieved zero discharge, and recovered high-quality water for cleaning and cooling in production, reducing water consumption. |
C003 | Power Plant Cooling Water Reuse | Power plant in North Africa | Large | 3 years | Optimized cooling water reuse system, improved water resource recycling rate, reduced energy consumption and operating costs, saving over 2 million cubic meters of water annually, and reducing carbon emissions. |
C004 | Mining Wastewater Treatment and Resource Utilization | Mining company in Southeast Asia | Large | 2 years | Treated mining wastewater, achieved water resource reuse and zero discharge, reduced environmental impact, and reused water for agricultural irrigation, boosting local economic development. |
C005 | Rural Drinking Water Treatment | Rural community in arid area of the Middle East | Small | 1 year | Provided high-quality drinking water to ensure residents' health needs, alleviated water scarcity issues, and improved the quality of life for residents. |
C006 | Drinking Water Treatment for Ships and Offshore Platforms | International shipping company’s ocean-going vessels and offshore platforms | Small | Ongoing | Ensured safe drinking water for vessels and offshore platforms, improved the quality of life for crew and staff, met International Maritime Organization requirements, and reduced freshwater transportation costs. |

For more products, please click: https://www.fgwater.com/BWRO-Brackish-Water-Reverse-Osmosis-System/