Mobile (portable) water purification device
Mobile (portable) water purification device that can be used in emergency, rescue, outdoor and other places
Reference Price: USD-30~99/unit, M.O.Q = 1pc(s)
|
Product Name: | Emergency clean water tank |
Model: | PF117 |
Filter material: | PP cotton, double control membrane ceramic membrane filter element, NMC filter material, Activated carbon, reverse osmosis membrane |
Bacteria removal rate: | >99.9999% |
Applicable water source: | Surface water or ground water of Class IV and above |
Clean water flow: | 70L/h |
Domestic water flow: | 280L/h |
Water purification capacity: | 10,000 liters (varies depending on water quality) |
Weight: | about 28 kg |
Size: | 60×40×50cm |
Power source: | electric or manual |
*Can be customized to remove virus, remove heavy metal ions, remove arsenic, remove fluoride |
|
Product name: | emergency water purification vehicle |
Model: | PF115-B |
Filter material: | double control membrane ceramic membrane filter element, NMC filter material, activated carbon |
Voltage: | AC220V |
Bacteria removal rate: | >99.9999% |
Applicable water source: | Surface water or ground water of Class III and above |
Clean water flow: | about 500L/hour |
Water purification capacity: | 50,000 liters (varies depending on water quality) |
Weight: | about 36 kg |
Size: | 50×56×110cm |
Power source: | electric or manual |
*Can be customized to remove viruses, remove heavy metal ions, remove arsenic, and remove fluorine |
|
Product Name: | Emergency Water Purifier |
Model: | PF118 |
Filter material: | double control membrane ceramic membrane filter element |
Voltage: | AC220V |
Bacteria removal rate: | >99.9999% |
Applicable water source: | Surface water or ground water of Class III and above |
Clean water flow: | about 2㎥/hour |
Water purification capacity: | 100㎥ (varies depending on water quality) |
Weight: | about 30 kg |
Size: | 32×32×52cm |
Can be customized to remove viruses, remove heavy metal ions, remove arsenic, and remove fluorine |
|
|
Product name: | Head water purifier |
Model: | HF211B |
Filter material: | membrane built-in ceramic membrane filter, NMC filter material |
Bacteria removal rate: | >99.99% |
Applicable water source: | municipal tap water |
Clean water flow: | about 1L/minute |
Water purification capacity: | 2,000L (varies depending on water quality) |
Weight: | 270 grams |
Size: | 13.9×6.2×13.2cm |