Product System
EDI stack MK-7
MK-7 is designed to• Provide ultrapure water for industrial applications including power and general industry. • Produce mixed bed quality water on a continuous basis. • Require no caustic or acid for regeneration of ion exchange resin within the stack. • Be leak free, guaranteed. • Elimi
MK-7 is designed to
• Provide ultrapure water for industrial applications including power and general industry.
• Produce mixed bed quality water on a continuous basis.
• Require no caustic or acid for regeneration of ion exchange resin within the stack.
• Be leak free, guaranteed.
• Eliminate brine injection and concentrate recirculation, simplifying system design.
description and use
MK-7 are high flow electrodeionization (EDI) stacks which use electrical current to deionize and polish reverse osmosis (RO) permeate water. MK-7 product water is at an ultrapure level required in today’s most demanding applications.
typical applications
• Power Generation (NOx, Boiler Feed)
• General Industry
quality assurance
• CE, RoSH & CSA marked
• Manufactured in an ISO 9001 and ISO 14001 facility
Stack Specifications | ||
Flow | 4.2 - 7.8 m3 /hr | 8 - 34 gpm |
Maxmium flow | 7.8 m3 /hr | 34 gpm |
Nominal flow | 6.0 m3 /hr | 26 gpm |
Shipping weight | 137 kg | 300 lb |
Dimensions (width x length x height) | 31cm x 61cm x66cm | 12’’ x 24” x 26” |
Typical Performance | ||
Product Quality | ||
Resistivity | > 16 MOhm-cm | |
Sodium | < 3 ppb | |
Silica (SiO2) Removal | Up to 99% / < 5 ppb | |
Boron Removal | > 95% | |
Operation Parameters | ||
Recovery | Up to 97% | |
Concentrate Flow (vs. Product Flow) | Countercurrent, hardness ≥0.10 ppm as CaCO3 Cocurrent, hardness | |
Voltage | 0 - 400 VDC | |
Amperage | 0 - 5.2 ADC | |
Inlet Pressure Cocurrent | 3.1 - 6.9 bar | 45 - 100 psi |
Inlet Pressure Countercurr | 4.1 - 6.9 bar | 60 - 100 psi |
Pressure Drop | .0 - 3.8 bar | 15 - 55 psi |
Maximum Feed Water Specifications | ||
Feed Water - Total Exchangeable Anions (TEA as CaCO3) | < 25 mg/l | < 25 ppm |
Feed Water – Conductivity, NaHCO3 equivalent | < 43 μS/cm | < 43 μS/cm |
Temperature | 5 - 40˚C | 41 - 104˚F |
Total Hardness (as CaCO3) | < 1.0 mg/l | < 1.0 ppm |
Silica (SiO2) | < 1.0 mg/l | < 1.0 ppm |
Total Organic Carbon (TOC as C) | < 0.5 mg/l | < 0.5 ppm |
Total Chlorine | < 0.05 mg/l | < 0.05 ppm |





Send Your Water Treatment Requirement
Tell us the feedwater, required capacity, target water quality and project conditions. Your inquiry email will automatically include the page you are viewing so our team can understand the exact product, technology or reference that led to your request.
- Feedwater source / available analysis
- Design flow or required production capacity
- Target product-water quality or process duty
- Project country, operating conditions and delivery target