Product System
3000LPD Sea water ro plant Drinking water filter Desalination machine price Reverse Osmosis boat desalinator
Key attributesOther attributesApplicable IndustriesHotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food
Key attributes
Other attributes
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Core Components | Pressure vessel, Pump, Bearing, Engine, Motor, PLC, RO membrane |
Place of Origin | Guangdong, China |
Warranty | 1 Year |
Productivity | 125L/Hour |
Weight (KG) | 85 kg |
Condition | New |
Brand Name | Fenigal |
Material | RO membrane, high pressure pump |
Weight | 70KG |
Size | 110*50*55cm |
Power | 1.9 |
Voltage | 110-440V, 50/60Hz |
Capacity | 3000 liters per day |
Feedwater TDS | <45000PPM |
Product name | Salt water to drinking water machine |
Application | sea water desalination plants |
Type | Seawater desalination equipment |
Function | Remove Salt, TDS, conductivity, irons |
Certification | CE Certificate |
Usage | Salty water Desalination |
Technology | Pretreatment + RO |
Send Your Water Treatment Requirement
Tell us the feedwater, required capacity, target water quality and project conditions. Your inquiry email will automatically include the page you are viewing so our team can understand the exact product, technology or reference that led to your request.
- Feedwater source / available analysis
- Design flow or required production capacity
- Target product-water quality or process duty
- Project country, operating conditions and delivery target