Product System
12000LPH Automatic Aqua Pure Reverse Osmosis System | Fenigal OEM Available
Product Description:The 12000L/h (12TPH) Automatic Aqua Pure Reverse Osmosis System is designed for efficient treatment of seawater, brackish water, underground water, borehole water, or tap water. It converts raw water into safe, high-quality water suitable for drinking, bottling, industrial proces
Product Description:
The 12000L/h (12TPH) Automatic Aqua Pure Reverse Osmosis System is designed for efficient treatment of seawater, brackish water, underground water, borehole water, or tap water. It converts raw water into safe, high-quality water suitable for drinking, bottling, industrial processes, or mineral water production. This system can effectively remove suspended solids, colloids, organic substances, heavy metal ions, bacteria, viruses, and 99% of dissolved salts, ensuring reliable water purification performance. Featuring an automatic control system and a skid-mounted design, the unit is ideal for bottling plants, food and beverage industries, and municipal or commercial water treatment.

Process Flow:
Raw Water → Raw Water Tank → Raw Water Pump → Quartz Sand Filter → Activated Carbon Filter → Softener (Optional) → Precision Filter → High Pressure Pump → RO System → Pure Water Tank → Booster Pump → UV Sterilizer / Ozone Generator (Optional) → Water Distribution Points

System Configuration:
| No. | Name | Function | Remarks |
|---|---|---|---|
| 1 | Raw Water Tank | Stores water to ensure stable and continuous supply for the entire system | Provided by customer (to avoid high freight due to large size) |
| 2 | Raw Water Pump / Booster Pump | Provides necessary pressure for pretreatment filtration | CNP or Grundfos brand available |
| 3 | Mechanical Filter / Quartz Sand Filter | Uses fiberglass or stainless steel vessels with quartz sand to remove large particles, suspended solids, and colloids | |
| 4 | Activated Carbon Filter | Uses fiberglass or stainless steel vessels with activated carbon to remove color, odor, chlorine, and organic matter | |
| 5 | Security Filter / PP Sediment Filter | Prevents particles, bacteria, and viruses from reaching the RO membrane; filtration accuracy is 5 microns | |
| 6 | High Pressure Pump | Provides the working pressure needed for RO system operation and ensures stable pure water production | CNP or Grundfos pump optional |
| 7 | RO (Reverse Osmosis) System | Removes particles, colloids, organics, heavy metals, bacteria, viruses, and 97%+ of dissolved salts using USA DOW Filmtec or VONTRON membranes | |
| 8 | UV Sterilizer / Ozone Generator | Kills bacteria; UV is used for direct drinking water, while ozone is suitable for bottled water applications | Optional |

Technical Specifications:
| Parameter | Description |
|---|---|
| Model Number | RO-12TPH, 1-14 |
| Permeate Flow | 12,000 L/h |
| Recovery Rate | 65~75% |
| Desalination Rate | 99% ~ 99.7% |
| Feed Water TDS | <2,000 ppm |
| Water Temperature | 5~35˚C |
| Design | Skid-Mounted |
| Material | SS304 / SS316L Stainless Steel, Carbon Steel |
| Control System | Manual / Electronic / PLC |
| RO Membranes | Vontron, Hydranautics, DOW (4040 model) |
| Membrane Housing | Stainless Steel |
| Pump Brand | CNP / Grundfos |
| Power Supply | 380V / 415V / 220V (customizable) |
| Certifications | CE, NSF, etc. |
| Place of Origin | China |
| Brand Name | Fenigal / OEM |
| Minimum Order Quantity | 1 Set |
| Packaging | Standard Export Crate/Carton or Film-Wrapped |
| Delivery Time | 15–30 Days |
| Payment Terms | T/T, PayPal, Western Union, etc. |
| Monthly Supply Capacity | 50 Sets/Month |

For pricing, technical support, or distributor opportunities, please contact us.
Send Your Water Treatment Requirement
Tell us the feedwater, required capacity, target water quality and project conditions. Your inquiry email will automatically include the page you are viewing so our team can understand the exact product, technology or reference that led to your request.
- Feedwater source / available analysis
- Design flow or required production capacity
- Target product-water quality or process duty
- Project country, operating conditions and delivery target