Product System
ROPV RO membrane housing 4" 8"
ROPV 4" Membrane HousingsKey Features:Mirror finish I.D for easy & quick loading & unloading of membranes.Multi-Porting option for connecting vessels to each other.Quick lock head retention system for quick access to membranes.Exteriors coated with high gloss polyurethane paint f



ROPV 4" Membrane Housings
Key Features:
Mirror finish I.D for easy & quick loading & unloading of membranes.
Multi-Porting option for connecting vessels to each other.
Quick lock head retention system for quick access to membranes.
Exteriors coated with high gloss polyurethane paint for UV resistance.
Compact design for use in compact & low energy desalinators.
Model:
4" End Port Housing Part # | Operating Pressure | Operating Temperature | Qualification Pressure | Element Length/ Qty | Feed & Concentrate Port | Permeate Port |
F4014-1212-300A | 300 PSI / 21 Bar | 14ºF-150ºF | 1800 PSI / 126 Bar | 14" / 1 | 1/2" FNPT | 1/2" FNPT |
F4021-1212-300A | 300 PSI / 21 Bar | 14ºF-150ºF | 1800 PSI / 126 Bar | 21" / 1 | 1/2" FNPT | 1/2" FNPT |
F4040-3412-300A | 300 PSI / 21 Bar | 14ºF-150ºF | 1800 PSI / 126 Bar | 40" / 1 | 3/4" FNPT | 1/2" FNPT |
F4080-3412-300A | 300 PSI / 21 Bar | 14ºF-150ºF | 1800 PSI / 126 Bar | 40" / 2 | 3/4" FNPT | 1/2" FNPT |
F40120-3412-300A | 300 PSI / 21 Bar | 14ºF-150ºF | 1800 PSI / 126 Bar | 40" / 3 | 3/4" FNPT | 1/2" FNPT |
F40450-3412-300A | 450 PSI / 31 Bar | 14ºF-150ºF | 2700 PSI / 186 Bar | 40" / 1 | 3/4" FNPT | 1/2" FNPT |
F40600-3412-600A | 600 PSI / 41 Bar | 14ºF-150ºF | 3600 PSI / 248 Bar | 40" / 1 | 3/4" FNPT | 1/2" FNPT |
F4014-12121000C | 1000 PSI / 68 Bar | 14ºF-150ºF | 6000 PSI / 414 Bar | 14" /1 | 3/4" FNPT | 1/2" FNPT |
F4021-12121000C | 1000 PSI / 68 Bar | 14ºF-150ºF | 6000 PSI / 414 Bar | 21" / 1 | 3/4" FNPT | 1/2" FNPT |
F4040-34121000C | 1000 PSI / 68 Bar | 14ºF-150ºF | 6000 PSI / 414 Bar | 40" / 1 | 3/4" FNPT | 1/2" FNPT |
F4040-34121200C | 1200 PSI / 83 Bar | 14ºF-150ºF | 7200 PSI / 496 Bar | 40" / 1 | 3/4" FNPT | 1/2" FNPT |




ROPV 8" Membrane Housings
8.0" Membrane Vessel(End Entry Design)
Accommodates standard make 8" Membrane Element
Operating Temp Range:-10°C ---49°C
Feed / Concentrate port 1 1/2" coupling, Permeate port 1" thread
Model | Design pressure | RO model | Element |
FRPMV8040E-300-(1-6)W | 300PSI | 8040 | 1-6 |
FRPMV8040E-450-(1-6)W | 450PSI | 8040 | 1-6 |
FRPMV8040E-600-(1-6)W | 600PSI | 8040 | 1-6 |
FRPMV8040E-800-(1-6)W | 800PSI | 8040 | 1-6 |
FRPMV8040E-1000-(1-6)W | 1000PSI | 8040 | 1-6 |
8.0" Membrane Vessel(Side Entry Design)
Accommodates standard make 8" Membrane Element
Operating Temp Range:-10°C ---49°C
Feed / Concentrate port 1 1/2" coupling, Permeate port 1" thread
Model | Design pressure | RO model | Element |
FRPMV8040S-300-(1-6)W | 300PSI | 8040 | 1-6 |
FRPMV8040S-450-(1-6)W | 450PSI | 8040 | 1-6 |
FRPMV8040S-600-(1-6)W | 600PSI | 8040 | 1-6 |
FRPMV8040S-800-(1-6)W | 800PSI | 8040 | 1-6 |
FRPMV8040S-1000-(1-6)W | 1000PSI | 8040 | 1-6 |
Send Your Water Treatment Requirement
Tell us the feedwater, required capacity, target water quality and project conditions. Your inquiry email will automatically include the page you are viewing so our team can understand the exact product, technology or reference that led to your request.
- Feedwater source / available analysis
- Design flow or required production capacity
- Target product-water quality or process duty
- Project country, operating conditions and delivery target