Ultrafiltration System
Industrial Ultrafiltration (UF) Membranes Systems
Industrial Ultrafiltration (UF) Membranes SystemsUltrafiltration is a pressure-driven membrane separation process that removes suspended or particulate matter (including colloids & silt) from water. Ultrafiltration is more reliable than conventional multimedia filtration that removes particles o
Ultrafiltration is a pressure-driven membrane separation process that removes suspended or particulate matter (including colloids & silt) from water. Ultrafiltration is more reliable than conventional multimedia filtration that removes particles of 10 microns in size or larger. Ultrafiltration also efficiently removes bacteria and most viruses.
Ultrafiltration systems eliminate the need for clarifiers and multimedia filters. Standard design is based on a UF module with outside-in flow configuration which allows for less plugging, higher solids loading, higher flow area and easy cleaning. Pure Aqua supplies a full line of standard and fully customizable Ultrafiltration systems, all of which are engineered using advanced 3D computer modeling and process design software.

UF Membrane Parameter
Product Water Parameter
membrane material : | PVDF(聚偏氟乙烯) | permeate turbidity(NTU) | <0.5 |
membrane structure | Hollow fiber membrane | single unit area(m2) | 60 |
inner/outer diameter (mm) | 0.5/1.1 | applicable to | contaminant water, clean water |
inner membrane appearance/color | color | module length(mm) | 1690 |
single unit output(m3/h) | 1.8-4.5 | module diameter(mm) | 225 |
module weight(kg) | approximate 36.6 | operation method | every 15-120min to backwash |
water output diameter(mm) | DN40/DN32 | maintenance chemicals | NaClO/HCl |
ambient temperature(℃) | 5-45 | chemical cleaning period | 20-60 days |
output power | presure driven | chemical cleaning agent | HCl/NaClO+NaOH |
working pressure range(MPa) | ≤0.15 | life endurance | 3-5 years |
Parameter参数 | Value指标 |
Turbidity (NTU) 产水浊度(NTU) | ≤0.1 |
SS removal rate (100ml) 悬浮物去除率(100ml) | 99.99% |
Coliform (100ml) 大肠杆菌群 | 不得检出 |
SDI 污泥密度指数 | <3 |

SPECIFICATION
Model No. | Capacity - Surface Water | Capacity - Sea Water | Capacity - Ground Water | Qty of | |||
|---|---|---|---|---|---|---|---|
GPD | M3/ Day | GPD | M3/ Day | GPD | M3/ Day | ||
UF-10K-1 | 10080 | 38 | 15840 | 60 | 25920 | 98 | 1 |
UF-20K-2 | 20160 | 76 | 30956 | 117 | 50655 | 192 | 2 |
UF-40K-4 | 40320 | 153 | 63541 | 241 | 103976 | 394 | 4 |
UF-60K-6 | 60480 | 229 | 94497 | 358 | 154631 | 586 | 6 |
UF-80K-8 | 80640 | 305 | 127082 | 481 | 207952 | 788 | 8 |
UF-100K-10 | 100800 | 382 | 158038 | 599 | 258608 | 980 | 10 |
UF-120K-12 | 120960 | 458 | 190623 | 722 | 311929 | 1,182 | 12 |
UF-161K-16 | 161280 | 611 | 254164 | 963 | 415905 | 1,575 | 16 |
UF-201K-20 | 201600 | 764 | 316076 | 1,197 | 517215 | 1,959 | 20 |
UF-262K-26 | 262080 | 993 | 412202 | 1,561 | 674512 | 2,555 | 26 |
UF-302K-30 | 302400 | 1,145 | 475743 | 1,802 | 778489 | 2,949 | 30 |
UF-403K-40 | 403200 | 1,527 | 633781 | 2,401 | 1037096 | 3,928 | 40 |
Send Your Water Treatment Requirement
Tell us the feedwater, required capacity, target water quality and project conditions. Your inquiry email will automatically include the page you are viewing so our team can understand the exact product, technology or reference that led to your request.
- Feedwater source / available analysis
- Design flow or required production capacity
- Target product-water quality or process duty
- Project country, operating conditions and delivery target